Here you can find all my publications written in English. More non-English publications can be found on the Dutch page.
♦ Journal articles, books & book chapters ♦
♦ Reports ♦

Seen at PAS 2021, Maastricht.
Journal articles, books & book chapters
Who is considered gifted from a teacher’s perspective? A representative large-scale study | with Jessika Golle, Lex Borghans and Norman Rose. Gifted Child Quarterly, vol. 67(1), 64-79, 2023. [to article]
Who benefits from attending the higher track? The effect of track assignment on skill development and the role of relative age | with Maria Cotofan & Ron Diris. Journal of Human Capital, 16(2), 273-302, 2022. [to article].
Disentangling Aspects of Teacher Identity Learning from Reflective Blogs: the Development of a Category System | with Marcel Graus, Ankie van de Broek & Paul Hennissen. Teacher and Teacher Education, 111, 2022. [to article]
Literacy skills of bidialectal primary school children compared to their Dutch speaking peers in Dutch Limburg: Spelling and reading proficiencies | with Leonie Cornips, Jetske Klatter Folmer, & Romy Roumans. Chapter in Handbook of Literacy in Diglossia and Dialectal Contexts: Psycholinguistic and Educational Perspectives, edited by E. Saiegh-Haddad, L. Laks, & C. McBride, Springer International, 2022. [to chapter]
When academic achievement (also) reflects personality: Using the Personality-Achievement-Saturation-Hypothesis (PASH) to explain differential associations between achievement measures and personality traits | with Nicholas Hübner, Marion Spengler, Benjamin Nagengast, Lex Borghans, & Ulrich Trautwein. Journal of Educational Psychology, 114(2), 326–345, 2022. [to article]
Track placement and the development of cognitive and non-cognitive skills | with Roxanne Korthals & Lex Borghans. Education Economics, 30(5), 540-559, 2022. [to article]
Who are the low Educational Achievers? An Analysis in Relation to Gender, Emotional Stability and Conscientiousness | with Caroline Wehner. Applied Economics, 2021, 53 (46), 5354-5368. [to article]
An economic approach to modeling personality | with Lex Borghans. Chapter in Measuring and Modeling Persons and Situations, edited by D. Wood, S. Read, P.D. Harms, & A. Slaughter, Elsevier Science, 2021.
A randomized field experiment using self-reflection on school behavior to help students in secondary school reach their performance potential | with Eva Feron. Frontiers in Psychology – Personality and Social Psychology, 11(1356), 1-18, 2020. [to article]
Positive social relationships with peers and teachers as moderators of the Big-Fish-Little-Pond Effect | with Franziska Schwabe & Roxanne Korthals. Learning and Individual Differences, 70, 21-29, 2019. [to article]
The Healthy Primary School of the Future: Study protocol of a quasi-experimental study | with Maartje Willeboordse, Maria Jansen, Simone van den Heijkant, Andrew Simons, Bjorn Winkens, Renate de Groot, Nina Bartelink, Stef Kremers, Patricia van Assema, Hans Savelberg, Elise de Neubourg, Lex Borghans, Karien Coppens, Renate Dietvorst, Rankie ten Hoopen, Fons Coomans, Saskia Klosse, Martien Conjaerts, Marije Oosterhoff, Manuela Joore, Isabel Ferreira, Peter Muris, Hans Bosma, Henna Toppenberg, & Onno van Schayck. BMC Public Health, 16(1), 2016. [to article]
Does the teacher beat the test? The additional value of teacher assessment in predicting student ability | with Eva Feron & Bas ter Weel. De Economist, 164(4): 391-418, 2016. [to article]
Experimentalism in Dutch education policy | with Lex Borghans & Inge de Wolf. In Burns, Tracey & Florian Köster (eds.), Governing Education in a Complex World, Educational Research and Innovation, OECD Publishing, Paris, 2016
The socioeconomic patterning of perceived stress and hair cortisol in Dutch 10-12 year olds | with Hans Bosma, Bart Golsteyn, Danielle Groffen, Tobias Stalder, Elena Syurina, Lex Borghans, & Frans Feron. International Journal of Public Health and Epidemiology, 4(8):195-197, 2015. [to article]
Non-standard employment patterns across occupations in the Netherlands | with Anne Gielen. In Eichhorst, Werner & Paul Marx (Eds.), Non-standard employment in post-industrial labour markets: an occupational perspective, Cheltenham: Edward Elgar, Chapter 3: 52-89, 2015.
Gender gaps in primary school achievement: A decomposition into endowment and returns to IQ and non-cognitive factors | with Bart Golsteyn. Economics of Education Review, 41: 176-187, 2014. [to article]
Why do low-educated workers invest less in further training? | with Didier Fouarge & Andries de Grip. Applied Economics, 45(18): 2587-2601, 2013. [to article]
Sectoral variation in collectively agreed employment protection: evidence from Dutch flexicurity | with Hester Houwing. European Journal of Industrial Relations, 16(2): 137-152, 2010. [to article]
The labour market triangle: Employment protection, unemployment compensation and activation in Europe | with Paul de Beer (eds.). Cheltenham: Edward Elgar, 2009.
The effects of early retirement incentives on the training participation of older workers | with Didier Fouarge. Labour, 23:85-109, 2009. [naar artikel]
Early retirement in Germany, the Netherlands and the United Kingdom: a longitudinal analysis of individual factors and institutional regimes | European Sociological Review, 24(3): 315-329, 2008. [to article]
Early Retirement Patterns in Europe, A Comparative Panel Study | Dissertation Tilburg University, Amsterdam: Dutch University Press, 2005
Labour Market Mobility Patterns | with Ruud Muffels. In Berthoud, Richard & Maria Iacovou. Social Europe: Living Arrangements and Welfare States, Edward-Elgar, 2004.
Reports
Good education by collaborating: use that complementarity | Inaugural Lecture, Maastricht University, May 2021. [to report]
Educational achievement and gender differences: the role of the interaction between emotional stability and conscientiousness | with Caroline Wehner. ROA research memorandum 2019/5, Maastricht: ROA, 2019. [to report]
The heterogeneous effects of early track assignment on cognitive and non-cognitive skills | with Maria Cotofan and Ron Diris. Tinbergen Institute discussion paper no. 2019-038, Rotterdam: Tinbergen Institute, 2019. [to report]
Decomposing achievement test scores into measures of cognitive and noncognitive skills | with Lex Borghans. SSRN working paper Series, December 2018. [to report]
Personality and mental health: The role and substitution effect of emotional stability and conscientiousness | with Caroline Wehner & Lex Borghans, IZA discussion paper no. 10337, Bonn: IZA, 2016. [to report]
Does the teacher beat the test? The additional value of teacher assessment in predicting student ability | with Eva Feron & Bas ter Weel. IZA discussion paper no. 8768, Institute of Labour Studies: Bonn, 2015; CPB discussion paper no. 300, The Netherlands Bureau for Economic Research, Den Haag, 2015. [to report]
Gender gaps in primary school achievement: A decomposition into endowment and returns to IQ and non-cognitive factors | with Bart Golsteyn. IZA Discussion Paper no. 8201, Institute of Labour Studies: Bonn, 2014. [to report]
Non-standard employment patterns across occupations in the Netherlands | with Anne Gielen. IZA policy paper no. 77, Institute of Labour Studies: Bonn, 2014.
Why do low-educated workers invest less in further training? | with Didier Fouarge & Andries de Grip. IZA discussion paper no. 5180, Institute of Labour Studies: Bonn, 2010. [to report]
The effects of early retirement incentives on the training participation of older workers | with Didier Fouarge. OSA-publication A230, Tilburg, 2008.
From policy to practice: Assessing sectoral flexicurity in the Netherlands | with Hester Houwing. AIAS working paper no. 68, Amsterdam Institute of Advanced Labour Studies: Amsterdam, 2008. [to report]
Does it matter who takes responsibility? The distribution of responsibility for social security and labour market policy in five countries | with Paul de Beer. AIAS working paper no. 57, Amsterdam Institute of Advanced Labour Studies: Amsterdam, 2007.
Employment protection in collective labour agreements | AIAS working paper no. 56, Amsterdam Institute of Advanced Labour Studies: Amsterdam, 2007.
Distribution of responsibility for social security and labour market policy: country study the Netherlands | AIAS working paper no. 49, Amsterdam Institute of Advanced Labour Studies: Amsterdam, 2007.
The new trade union: another 100 years? | with Roos van Os van den Abeelen. Conference Report, AIAS, Amsterdam, 2007.
Activation and social exclusion in the Netherlands | Paper for the Friedrich Ebert Stiftung, Bonn, 2007
Early retirement patterns in Germany, the Netherlands and the United Kingdom | AIAS Working Paper no. 44, Amsterdam Institute of Advanced Labour Studies: Amsterdam, 2006.
The Ageing Workforce and Labour Market Mobility: Do Mobility Patterns Differ Between Age Groups and Welfare Regimes? | with Ruud Muffels. European Panel Analysis Group working paper no. 44, Institute for Social and Economic Research, University of Essex, 2003.